1 / 1
| Parameter | Min | Normal | Max |
|---|---|---|---|
| Gross Stream Flow (cu m/hr) PR-50 | 4.7 | 7.5 | 8.2 |
| Gross Stream Flow (cu m/hr) PR-25 | 0.9 | 1.4 | 1.6 |
| Liquid Density (kg/m³) | - | 1000 | - |
| Fluids Temperature (°C) | 12 | 30 | 45 |
| Condition | Min | Normal | Max |
|---|---|---|---|
| Operating Pressure (Bar g) | 5 | - | 90 |
| Operating Temperature (°C) | 23 | 30 | 45 |
| Pressure Drop (Bar) | 1-2.5 | 4.5 | |
Q: What is the maximum operating pressure?
A: The system supports up to 90 Bar g.
Q: How is the pressure drop monitored?
A: It is monitored via a dedicated differential pressure gauge (0-10 bar).
Q: What is the unit weight?
A: The system weight is 467 kg.
Q: What is the standard temperature range?
A: The operating fluid temperature range is between 12°C and 45°C.
Q: Are there specific inlet/outlet requirements?
A: Yes, all connections are 1” 600# ANSI RFWN standard.