📊 Production Capacities & Properties
| Parameter | Min | Normal | Max |
| Gross liquid Stream (cu m/hr) | 0.73 | 2.4 | 2.4 |
| Oil concentration (ppm) | - | 1000 | 2000 |
| Oil density (kg/m³) | - | 816 | - |
| Water density (kg/m³) | - | 1040 | - |
| Fluids temperature (°C) | 23 | 30 | 45 |
| Pump power (1.1 KW) | 50Hz, 380VAC, 3P |
⚙️ Inlet/Outlet Conditions
| Condition | Min | Normal | Max |
| Operating pressure (kPag) | 500 | 1000 | 1000 |
| Operating temperature (°C) | 23 | 30 | 45 |
| Oil outlet pressure (kPag) | <150 |
| Water outlet pressure (kPag) | 570 | 570 |
🔧 Connection Specifications
| Pump Inlet | 2” | 150# ANSI | RFWN |
| Hydrocyclone Inlet | 1” | 300# ANSI | RFWN |
| Water Outlet | 1” | 150# | NPT/Quick Disconn. |
| Oil Outlet | 1” | 150# | NPT/Quick Disconn. |
Dimensions: 1600mm (L) x 620mm (W) x 1200mm (H) | Weight: 440 kg
❓ Frequently Asked Questions
What is the maximum oil concentration this unit can handle?
It can process oil concentrations up to 2000 ppm.
What is the power requirement for the pump?
The pump operates on 380VAC, 50Hz, 3-phase power with 1.1 KW.
What is the footprint of the equipment?
The equipment measures 1600mm x 620mm x 1200mm.
What are the operating temperature limits?
The fluid temperature range is between 23°C and 45°C.
Are the connections standard?
Yes, the unit uses standard ANSI and NPT/Quick Disconnection fittings as specified.
What is the total weight of the system?
The total weight of the equipment is 440 kg.