1 / 1
| Parameter | Min. | Normal | Max. |
|---|---|---|---|
| Gross liquid Stream (cu m/hr) | 1.4 | 2.4 | 2.4 |
| Inlet Oil content (%) | 2 | 15 | 50 |
| Oil density (kg/m³) | 800 | 820 | 850 |
| Dynamic viscosity (Pa.s) | - | Normal | - |
| Water density (kg/m³) | - | 1040 | - |
| Fluids temperature (°C) | 23 | 30 | 85 |
| Parameter | Min. | Normal | Max. |
|---|---|---|---|
| Operating pressure (kPag) | 600 | 1000 | 1500 |
| Operating temperature (°C) | 23 | 30 | 85 |
| Pressure drop of oil side (kPag) | <250 | ||
| Water outlet pressure (kPag) | <150 | ||
| Produced oil specification | To remove 50% or above water | ||
| Produced water specification | < 40 ppm | ||
| Connection Point | Size | Rating | Type |
|---|---|---|---|
| Well Stream Inlet | 2” | 300# ANSI/FIG.1502 | RFWN |
| Water Outlet | 2” | 150# ANSI/FIG.1502 | RFWN |
| Oil Outlet | 2” | 150# ANSI/FIG.1502 | RFWN |
System Configuration: Two rotary flowmeters are installed at the water and oil outlets. Six differential pressure gauges are equipped for monitoring the inlet-oil outlet and inlet-water outlet of each hydrocyclone unit.
Dimensions & Weight: 1600mm (L) x 900mm (W) x 1600mm (H) | 700kg