1 / 1
| Parameter | Min | Normal | Max |
|---|---|---|---|
| Gross Stream Flow (PR-50) | 4.7 | 7.5 | 8.2 |
| Gross Stream Flow (PR-25) | 0.9 | 1.4 | 1.6 |
| Liquid Density (kg/m³) | - | 1000 | - |
| Fluids Temperature (°C) | 12 | 30 | 45 |
| Parameter | Min | Normal | Max |
|---|---|---|---|
| Operating Pressure (Bar g) | 5 | - | 90 |
| Operating Temperature (°C) | 23 | 30 | 45 |
| Pressure Drop (Bar) | 1-2.5 | - | 4.5 |
| Solids Removal (microns) | < 5 - 15 | ||
| Connection Type | Size | Rating | Standard |
|---|---|---|---|
| Inlet | 1” | 600# ANSI | RFWN |
| Outlet | 1” | 600# ANSI | RFWN |
| Oil Outlet | 1” | 600# ANSI | RFWN |
System Dimensions: 850mm (L) x 850mm (W) x 1800mm (H) | Weight: 467 kg
The system features an integrated 0-160 barg inlet pressure gauge and a 0-10 bar differential pressure gauge for real-time monitoring.